This website uses cookies to enhance your user experience. Your interactions and personal data may be collected on our website by us and our partners in accordance with our Privacy Policy.
X-Series Gearing
Maximize your Traxxas Experience by optimizing gearing for your specific vehicle.
Important
Gearing changes are dependent on model features and how you intend to drive your vehicle. It is important to use the recommended placements for your specific model to prevent undue wear and tear.
If you have made previous modifications to the motor mount, tires, or another gearing-related part, we recommend you speak to a Traxxas expert to assure a correct gearing change and the best possible driving experience. Receive support 7 days a week at 888-TRAXXAS.
Gearing Charts
X-Maxx (Belted)77096-4 |
|||
Gearing Placement by Tooth Count |
|||
Spur | 46 | 50 | 54 |
Pinion | |||
11 | - | - | A F |
12 | - | - | B F |
13 | - | - | B G |
14 | - | A E | C G |
15 | - | A F | C H |
16 | - | B F | D H |
17 | - | B G | D I |
18 | A E | C G | I |
19 | - | C H | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
X-Maxx77086-4 |
|||
Gearing Placement by Tooth Count |
|||
Spur | 46 | 50 | 54 |
Pinion | |||
11 | - | - | A F |
12 | - | - | B F |
13 | - | - | B G |
14 | - | A E | C G |
15 | - | A F | C H |
16 | - | B F | D H |
17 | - | B G | D I |
18 | A E | C G | I |
19 | - | C H | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
Notes:
Chart covers plastic (stock) and aluminum motor mounts. Part 7760.
X-Maxx Ultimate77097-4 |
|||
Gearing Placement by Tooth Count |
|||
Spur | 46 | 50 | 54 |
Pinion | |||
11 | - | - | A F |
12 | - | - | B F |
13 | - | - | B G |
14 | - | A E | C G |
15 | - | A F | C H |
16 | - | B F | D H |
17 | - | B G | D I |
18 | A E | C G | I |
19 | - | C H | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
Notes:
Chart covers plastic (stock) and aluminum motor mounts. Part 7760.
XRT78086-4 |
|||
Gearing Placement by Tooth Count |
|||
Spur | 46 | 50 | 54 |
Pinion | |||
11 | - | - | - |
12 | - | - | A F |
13 | - | - | B F |
14 | - | - | B G |
15 | - | A E | C G |
16 | - | A F | C H |
17 | - | B F | D H |
18 | - | B G | D I |
19 | A E | C G | - |
20 | A F | C H | - |
21 | B F | D H | - |
22 | B G | D I | - |
23 | C G | - | - |
Notes:
Chart covers plastic (stock) motor mounts only. For aluminum motor mounts, reference the XRT Ultimate table. Part 7760.
XRT Ultimate78097-4 |
|||
Gearing Placement by Tooth Count |
|||
Spur | 46 | 50 | 54 |
Pinion | |||
11 | - | - | A F |
12 | - | - | B F |
13 | - | - | B G |
14 | - | A E | C G |
15 | - | A F | C H |
16 | - | B F | D H |
17 | - | B G | D I |
18 | A E | C G | I |
19 | A F | C H | - |
20 | B F | D H | - |
21 | B G | D I | - |
22 | C G | I | - |
23 | C H | - | - |
Notes:
Chart covers aluminum (stock) motor mounts only. For plastic motor mounts, reference the XRT table. Part 7760.
Pro Scale Sand Car109076-4 |
|||
Gearing Placement by Tooth Count |
|||
Spur | 46 | 50 | 54 |
Pinion | |||
12 | - | - | B F |
13 | - | - | B G |
14 | - | - | C G |
15 | - | - | C H |
16 | - | B F | D H |
17 | - | B G | D I |
18 | - | C G | - |
19 | - | C H | - |
20 | B F | D H | - |
21 | B G | D I | - |
22 | C G | - | - |
23 | C H | - | - |